Dear Mr. Bao:
First, please forgive this rather unconventional method for sending you a letter. With the information I wish to show you, the web is the best way. I hope this is not inconvenient for you.
I have been putting the problems from CLETRI onto the internet. Your associates at CLETRI have sent me many good problems. Only recently have I been able to find a technique that will work to display all the problems on the internet. Like so many projects, this has been harder than I thought it would be. I now have most of the CLETRI problems on the web. I have modified some of the problems that CLETRI authors sent to make them fit the format of the book better. There are a couple of problems that were difficult to understand. I have revised those. I hope that I have not offended any authors. In general, the problems need some pictures. I find that graphics help students to understand a problem much faster. I have inserted suggested graphics for several CLETRI problems, but we could make significant improvements by adding graphics to most of the problems. The rest of this letter will contain hyperlinks so the problem authors can look at how I have added these to the web. I ask your help in the following areas:| Problem | Author | Graphics needed | Comments |
| Chapter 1 Problem 1 | Zhao Shengyun | OK | No comment |
| Chapter 1 Problem 2 | Zhao Shengyun | Picture of waves contrasting and spreading desired | No comment |
| Chapter 1 Problem 3 | Zhao Shengyun | OK | No comments |
| Chapter 1 Problem 4 | Zhao Shengyun | Picture of aircraft and real beam SAR desire | No comments |
| Chapter 4 Problem 1 | Zhao Shengyun | Polarization figure desired | No comment |
| Chapter 5 Problem 9 | Zhao Shengyun | Picture of image frequency spectrum desired | More elaboration on why we care about image frequencies. |
| Chapter 6 Problem 9 | Zhao Shengyun | OK | OK |
| Chapter 6 Problem 5 | Zhao Shengyun | Receiver block diagram desired | Good problem |
| Chapter 6 Problem 8 | Yan Zhang | No graphics needed | Problem modified |
| Chapter 6 Problem 11 | Zhao Shengyun | Receiver block diagram desired | Problem modified |
| Chapter 7 Problem 1 | Ji Jie | OK | No comments |
| Chapter 7 Problem 2 | Ji Jie | Graphics needed | Should have some calculation required |
| Chapter 7 Problem 3 | Ji Jie | Graphics showing multipath and impact needed | Needs more information |
| Chapter 7 Problem 4 | Ji Jie | Graphic of ground-based radar needed | Needs further explanation |
| Chapter 7 Problem 5 | Ji Jie | Graphics of installed airborne radars needed | Needs further explanation |
| Chapter 9 Problem 1 | Wang Zhiyou | Graphics already added | More problems of this type desired |
| Chapter 10 Problem 1 | Wang Xianhui | Figure showing doppler filters needed | Should have further detail |
| Chapter 10 Problem 2 | Wang Xianhui | Pictures of PDI action needed | Please review this problem. It is somewhat confusing. |
| Chapter 12 Problem 9 | Wang Zhiyou | Graphics of ambiguity needed | Hints and solution modified. |
| Chapter 12 Problem 10 | Zhao Shengyun | No graphics needed | Good problem |
| Chapter 13 Problem 1 | Wang Zhiyou | Pulse compression graphic needed | Good problem |
| Chapter 15 Problem 1 | Ji Jie | Picture of closing aircraft desired | Good problem |
| Chapter 15 Problem 2 | Ji Jie | Picture of aircraft geometry | |
| Chapter 15 Problem 3 | Ji Jie | Picture of aircraft/ground geometry desired | |
| Chapter 15 Problem 4 | Ji Jie | Picture of aircraft/ground geometry desired | |
| Chapter 15 Problem 5 | Ji Jie | Picture of bistatic geometry desired | |
| Chapter 22 Problem 1 | Ji Jie | Picture of ground patch geometry desired | Should show intermediate steps and require calculation |
| Chapter 22 Problem 2 | Ji Jie | Picture of aircraft and MLC desired | I enhanced the problem |
| Chapter 22 Problem 3 | Ji Jie | Picture of SLC desired | No comment |
| Chapter 27 Problem 1 | Wang Xianhui | MPRF graphic needed | Good problem |
Contact information:
Peter Wittenberg
Associate Technical Fellow
Boeing
Mailcode S064 1251
Post Office Box 516
Saint Louis, MO 63166-0516
USA
peter.wittenberg@boeing.com
1 (314) 777-5050 Work
1 (314) 994-0629 Home
1 (314) 232-7917 Fax